產(chǎn)品詳情
主要功能特點 :
1、采用磨床專用控制系統(tǒng),兩軸進口高精度滾珠絲杠,X軸傾斜夾角結構,電子齒輪擬合端面磨削,進口軸承支撐;頭架結構:A型固定式,B型定活兩用;機床Z軸導軌面貼進口塑料軟帶,X軸采用進口精密滾柱導軌,電氣采用施耐德電器控制。機床具有砂輪自動修正及補償功能,外接1μm波段補償開關、安全急退保護等功能。
2、本機床具有重復定位精度高、磨削穩(wěn)定性強、表面粗糙度值低;操作簡便、易學易上手、便于實現(xiàn)自動化加工等優(yōu)點;廣泛適用于端面、外圓或成型面同時磨削及圓柱圓錐面等外圓零件
	
加工零件圖片
	 
	 
技術規(guī)格參數(shù)
| 技術參數(shù) | 規(guī)格 | |
| 中心高 | Center high | 135mm | 
| 兩頂尖中心距 | Two top center distance | 550mm | 
| 磨削直徑范圍 | Grinding diameter range | Ф8~Ф200mm | 
| 砂輪尺寸范圍 | Grinding wheel size range | Ф400×(25~80)×Ф203mm | 
| 砂輪線速度 | Grinding wheel speed | ≤45m/s (可選≤60m/s、≤90m/s、≤120m/s) | 
| 砂輪電機功率 | Grinding wheel motor power | 4kW | 
| 頭架電機功率 | Head motor power | 400W(節(jié)能伺服電機) | 
| 工件最大重量 | Max weight of the workpiece | ≤50kg | 
| 工作臺縱向移動量 | Length of movement of the table | ≥720mm | 
| 砂輪架進給速度 | Grinding wheel feed speed | 0.01~6000mm/min | 
| 頭架撥盤轉速(無級變速) | Head carriage speed(stepless speed) | 0~400r/min | 
| 頭架莫氏錐度 | Head frame Mohs taper | MT5 | 
| 尾架套筒行程 | Tailstock sleeve travel | 50mm | 
| 尾架莫氏錐度 | Tailstock Mohs taper | MT4 | 
| 工作精度圓度 | Working accuracy roundness | ≤1.5μm | 
| 尺寸一致性 | Dimensional consistency | ≤3μm/315mm | 
| 表面粗糙度 | Surface roughness | Ra0.1~0.4μm | 
| X軸重復定位精度 | X- axis repeat bing accuracy | ≤1.5μm(50次) | 
| Z軸重復定位精度 | Z-axis repeat bing accuracy | ≤2.0μm(50次) | 
| 執(zhí)行標準 | Implementation of standards | Q/320281BGF01-2016 GB/T4685-2007 | 
| 機床重量 | Machine weight | 3600kg | 
| 機床外形尺寸(L×W×H) | Machine dimensions(L×W×H) | 2800×1800×2080mm | 
| 標準配置Standard Configuration | ||
| GSK986GS數(shù)控磨床系統(tǒng)GSK986GS CNC Grinding Machine System | ||
| 電氣柜空調(diào)Electric cabinet air conditioner | ||
| 磁性過濾冷卻Magnetic fiter cooling | ||
| 中原精密端面對刀儀ZY precision end face knife | ||
| 液壓站及腳踏開關 hydraulic station and foot switch | ||
| 可選配置Optional Configuration | ||
| FANUC 0i-F/G數(shù)控磨床系統(tǒng)FANUC 0i-F/1 G CNC Grinding Machine System | ||
| SIEMENS 828D數(shù)控磨床系統(tǒng)SIEMENS 828D CNC Grinding Machine System | ||
| 中原精密徑向外圓量儀ZY precision radial excircle meter | ||
| 油霧機 oil mist machine | ||
 
                


 
                         
                         
                        
                     
                                             
                                             
                                             
                                
 
                            